
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 9 item
HScode 5
Times 9
Amount 51413.03
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191209 | ||
| Importer | ТОВ "Топекс Укра?на" ![]() |
||
| Importer code | 37721709 | Custom code | UA100060 |
| Importer address | - | ||
| Supplier | Grupa Topex Sp. z o.o. Sp.k. ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ФОП Антонюк ?.В. | Reporter code | 3275118115 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 6203431100 | ||
| Product description | 1.Штани робоч?, пол?естер 65%, бавовна 35%:Брюки утеплен? Oxford; розм?р L, 10 шт;Брюки утеплен? Oxford; розм?р S, 10 шт;Торговельна марка NEOВиробник Grupa Topex Sp. z o.o. Sp.k.Кра?на виробництва CN譯 | ||
| Gross weight | 17.49 | Quantity | 20 |
| Weight | 15 | Weight unit | - |
| Total price(USD) | 230 | Total price (UAH) | 5448.36 |
| Unit price USD (quantity) | 11.5 | Unit price USD (weight) | 15.3333 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | 40/0/ZZ/00 |
| Brand | NEO | ||
-
5HS Code
-
9Times
-
51413.03Amount
-
2Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171218 | 3209100000 | - | - | - | ||
| 20171009 | 3208101098 | - | - | - | ||
| 20171009 | 3208209090 | - | - | - | ||
| 20171009 | 3215110000 | - | - | - | ||
| 20171009 | 3209100000 | - | - | - | ||
| 20171009 | 3215190000 | - | - | - | ||
| 20171218 | 3208101098 | - | - | - | ||
| 20171218 | 3215190000 | - | - | - | ||
| 20171218 | 3215110000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail